-
R18 SYLLABUS 9
-
Lecture1.1
-
Lecture1.2
-
Lecture1.3
-
Lecture1.4
-
Lecture1.5
-
Lecture1.6
-
Lecture1.7
-
Lecture1.8
-
Lecture1.9
-
Electives
Professional Elective – I
S. NO | Course Code | Course Code |
---|---|---|
1 | ME611PE | Finite Element Methods |
2 | ME612PE | Refrigeration and Air Conditioning |
3 | ME613PE | Machine Tool Design |
4 | ME614PE | IC Engines and Gas Turbines |
Professional Elective – II
S. NO | Course Code | Course Code |
---|---|---|
1 | ME721PE | Composite Materials |
2 | ME722PE | Industrial Management |
3 | ME723PE | Power Plant Engineering |
4 | ME724PE | Operations Research |
Professional Elective – III
S. NO | Course Code | Course Code |
---|---|---|
1 | ME731PE | Engineering Tribology |
2 | ME732PE | Computational Fluid Dynamics |
3 | ME733PE | Robotics |
4 | ME734PE | CNC Technology |
Professional Elective – IV
S. NO | Course Code | Course Code |
---|---|---|
1 | ME741PE | Mechanical Vibrations |
2 | ME742PE | Turbo Machines |
3 | ME743PE | MEMS |
4 | ME744PE | Additive Manufacturing Technology |
Professional Elective – VI
S. NO | Course Code | Course Code |
---|---|---|
1 | ME851PE | Automation in Manufacturing |
2 | ME852PE | Fluid Power System |
3 | ME853PE | Renewable Energy Sources |
4 | ME854PE | Production Planning and Control |
Prev
IV Year II Semester