
B.Tech./B.Tech. LEET (ECE, CSE, CIVIL, Mech, EEE), M.Tech. (CSE, Structural Engineering) & Diploma (EEE, CIVIL, MECH)
Particulars | B. Tech (1st Year) | B. Tech, 2nd Year (LEET) | M. Tech (1st Year) | Diploma (1st Year) |
---|---|---|---|---|
Total | 85000 | 85000 | 75000 | 25000 |
Tuition Fee (Annual) | 65000 | 65000 | 57000 | 17500 |
Payable in 1st Sem | 55000 | 55000 | 45000 | 15000 |
Payable in Nov./Dec | 30000 | 30000 | 30000 | 10000 |
HOSTEL
Types of Room | Standard Room | AC Room |
---|---|---|
Four Seater | 55000 | 75000 |
Three Seater | 65000 | 85000 |
Two Seater (Limited Accommodation on First Come First Serve Basis) | 75000 | 95000 |
Note: There are separate hostels for girls and boys with AC and Non-AC rooms in a secured environment. There are four sharing, triple sharing and twin sharing rooms. The hostel charges include the food, electricity and laundry. The hostels are connected with the Wi-Fi facility and R.O. water supply. The accommodations are allotted to the students on first come first serve basis.